Exhibit A

Minutes ExhibitA
Port Commission Regular Meeting
of July 25, 2017

Wednesday, July 19 2017                                       Number Of Flights Per Hour/Average Decibels
M5AM 6AM 7AM
Air Cargo 4, SeaTac                              _22/59dbA 22/59dbA  22/59dbA 22/59dbA  22/59db 22/59dbA
Maple Leaf Reservoir, Seattle                        '@ 59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Catherine Blaine School 2550 34th Ave West, Seattle          2/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Medina Elementary, 8001 NE 8th St, Medina              22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Hamilton Viewpoint Park, 1531 California Way SW, Seattle     22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Central Area Senior Center, 500 30th Ave S, Seattle          22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Mercer View Community Center, 8236 SE 24th St, Mercer Island 22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Beacon Hill Reservoir, Seattle                         22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Brighton Playfield, 6000 39th Ave S, Seattle                22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Beverly Park School, 1201 S 104th St, SeaTac              22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
2226 S 126th St, Burien                             22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Cedarhurst Elementary, 611 S 132nd St, Burien             22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
North Clear Zone, SeaTac                          22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Sylvester Middle School, 16222 Sylvester Rd, Burien          22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Chinook Middle School, 18650 42nd Ave S, SeaTac          22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
1217 S 207th St, SeaTac                            22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
1205 S 226th St, Des Moines                        22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Midway Elementary, 22447 24th Ave S, Des Moines         22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Parkside Elementary, 2104 S 247th, Des Moines            22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Mark Twain Elementary, 2450 Star Lake Rd, Federal Way'      22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Sacajawea Jr High, 1101 Dash Point Rd, Federal Way         22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Meredith Hills SChool, 5830 S 300th St, Auburn             22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Twin Lakes Elementary, 4400 42nd PI SW, Federal Way       22/59dbA  22/59dbA  22/59dbA  22/59dbA 22/59dbA  22/59db ' 22/59dbA
Woodmont Elementary, 26454 16th Ave S, Des Moines       22/59dbA  22/59dbA 22/59dbA 22/59dbA 22/59dbA  22/59db ' 22/59dbA


JC Harris
northwestiristhmail.com
(206) 949-0892

Limitations of Translatable Documents

PDF files are created with text and images are placed at an exact position on a page of a fixed size.
Web pages are fluid in nature, and the exact positioning of PDF text creates presentation problems.
PDFs that are full page graphics, or scanned pages are generally unable to be made accessible, In these cases, viewing whatever plain text could be extracted is the only alternative.