10c Attachment 2020 Pay Ranges

2020 Pay Ranges for Non-Represented Jobs
3.5% Range Adjustment Effective January 1, 2020

Hourly                                   Annual
Grade       Minimum     Midpoint     Maximum        Minimum     Midpoint     Maximum
45       $      118.88  $      148.60  $      178.32     $     247,273  $     309,091  $     370,909
44       $      112.15  $      140.19  $      168.23     $     233,276  $     291,595  $     349,914
43       $      105.80  $      132.26  $      158.71     $     220,073  $     275,091  $     330,109
42       $      99.81       $      124.77  $      149.72     $     207,615  $     259,519  $     311,423
41       $      94.65       $      118.31  $      141.98     $     196,872  $     246,090  $     295,308
40       $      89.68       $      112.11  $      134.53     $     186,543  $     233,179  $     279,815
39       $      84.98       $      106.22  $      127.47     $     176,753  $     220,941  $     265,129
38       $      80.48       $      100.60  $      120.72     $     167,395  $     209,244  $     251,093
37       $      76.18       $      95.22       $      114.27     $     158,451  $     198,064  $     237,677
36       $      72.15       $      90.18       $      108.22     $     150,066  $     187,582  $     225,098
35       $      68.24       $      85.31       $      102.37     $     141,948  $     177,435  $     212,922
34       $      64.54       $      80.68       $       96.81          $     134,247  $     167,809  $     201,371
33       $      61.04       $      76.30       $       91.56          $     126,959  $     158,699  $     190,439
32       $      57.67       $      72.09       $       86.51          $     119,959  $     149,949  $     179,939
31       $      54.51       $      68.13       $       81.76          $     113,372  $     141,715  $     170,058
30       $      51.44       $      64.30       $       77.17          $     107,002  $     133,753  $     160,504
29       $      48.55       $      60.69       $       72.83          $     100,992  $     126,240  $     151,488
28       $      45.80       $      57.25       $       68.70          $      95,269  $     119,086  $     142,903
27       $      43.17       $      53.96       $       64.76          $      89,798  $     112,247  $     134,696
26       $      40.68       $      50.85       $       61.02          $      84,616  $     105,770  $     126,924
25       $      38.30       $      47.88       $       57.45          $      79,668  $      99,585  $     119,502
24       $      36.03       $      45.03       $       54.04          $      74,934  $      93,668  $     112,402
23       $      33.86       $      42.33       $       50.79          $      70,434  $      88,043  $     105,652
22       $      31.81       $      39.77       $       47.72          $      66,170  $      82,712  $      99,254
21       $      29.82       $      37.28       $       44.73          $      62,030  $      77,538  $      93,046
20       $      28.53       $      35.66       $       42.79          $      59,332  $      74,165  $      88,998
19       $      27.30       $      34.12       $       40.94          $      56,777  $      70,971  $      85,165
18       $      26.13       $      32.66       $       39.19          $      54,347  $      67,934  $      81,521
17       $      25.04       $      31.30       $       37.56          $      52,079  $      65,099  $      78,119
16       $      23.97       $      29.97       $       35.96          $      49,867  $      62,334  $      74,801
15       $      22.92       $      28.65       $       34.38          $      47,670  $      59,588  $      71,506
14       $      21.98       $      27.47       $       32.96          $      45,710  $      57,137  $      68,564
13       $      21.09       $      26.37       $       31.64          $      43,874  $      54,842  $      65,810
12       $      20.20       $      25.25       $       30.30          $      42,020  $      52,525  $      63,030
11       $      19.39       $      24.24       $       29.08          $      40,329  $      50,411  $      60,493
10       $      18.58       $      23.23       $       27.88          $      38,655  $      48,319  $      57,983
9        $      17.84       $      22.30       $       26.76           $      37,106  $      46,382  $      55,658
8        $      17.13       $      21.41       $       25.70           $      35,631  $      44,539  $      53,447
7        $      16.46       $      20.57       $       24.68           $      34,228  $      42,785  $      51,342

Limitations of Translatable Documents

PDF files are created with text and images are placed at an exact position on a page of a fixed size.
Web pages are fluid in nature, and the exact positioning of PDF text creates presentation problems.
PDFs that are full page graphics, or scanned pages are generally unable to be made accessible, In these cases, viewing whatever plain text could be extracted is the only alternative.